The NIRF 2025 Engineering Rankings were released on 4th September 2025. IIT Madras holds #1 position out of 100 engineering institutes for the 10th consecutive year (2016-2025). IIT Delhi is #2. IIT Bombay remains at #3. IIT Kanpur (#4), IIT Kharagpur (#5), and IIT Roorkee (#6) retained their 2024 positions. IIT Hyderabad climbed from #8 in 2024 to #7 in 2025.
Several institutes made impressive jumps. BITS Pilani rank increased from #24 in 2023 to #11 in 2025. IIT Patna jumped from #41 in 2023 to #19 in 2025. NIT Trichy is the best NIT in India ranked at #9, as per NIRF 2025.
| Download PDF: Top 100 Engineering Colleges in India as per NIRF Ranking 2025 |
Private and deemed universities also showed progress. SRM Institute of Science and Technology rose to #14, up two spots from 2024. Vellore Institute of Technology ranked #16, slightly lower than #11 in 2024.
Top 5 Engineering Colleges in India
As per the NIRF Engineering Ranking 2025, the top 5 engineering colleges in India are as follows:
- Indian Institute of Technology Madras.
- Indian Institute of Technology Delhi.
- Indian Institute of Technology Bombay.
- Indian Institute of Technology Kanpur.
- Indian Institute of Technology Kharagpur.
Top 100 Engineering Colleges in India: 3 Year’s Trends
The NIRF 2025 rankings evaluate institutes across five key parameters, each scored out of 100:
- Teaching, Learning & Resources (TLR).
- Research & Professional Practices (RPC).
- Graduation Outcomes (GO).
- Outreach & Inclusivity (OI).
The table below shows the list of top 100 engineering colleges/institutes in India as per the NIRF ranking (2023-2025):
| College/Institute Name | 2025 | 2024 | 2023 |
| Indian Institute of Technology Madras | 1 | 1 | 1 |
| Indian Institute of Technology Delhi | 2 | 2 | 2 |
| Indian Institute of Technology Bombay | 3 | 3 | 3 |
| Indian Institute of Technology Kanpur | 4 | 4 | 4 |
| Indian Institute of Technology Kharagpur | 5 | 5 | 6 |
| Indian Institute of Technology Roorkee | 6 | 6 | 5 |
| Indian Institute of Technology Hyderabad | 7 | 8 | 8 |
| Indian Institute of Technology Guwahati | 8 | 7 | 7 |
| National Institute of Technology Tiruchirappalli | 9 | 9 | 9 |
| Indian Institute of Technology (BHU) Varanasi | 10 | 10 | 15 |
| Birla Institute of Technology & Science – Pilani | 11 | 20 | 25 |
| Indian Institute of Technology Indore | 12 | 16 | 14 |
| National Institute of Technology Rourkela | 13 | 19 | 16 |
| S.R.M. Institute of Science and Technology, Chennai | 14 | 13 | 28 |
| Indian Institute of Technology (ISM) Dhanbad | 15 | 15 | 17 |
| Vellore Institute of Technology | 16 | 11 | 11 |
| National Institute of Technology Surathkal | 17 | 17 | 12 |
| Jadavpur University | 18 | 12 | 10 |
| Indian Institute of Technology Patna | 19 | 34 | 41 |
| Anna University | 20 | 14 | 13 |
| National Institute of Technology Calicut | 21 | 25 | 23 |
| Siksha ‘O’ Anusandhan | 22 | 26 | 27 |
| Amrita Vishwa Vidyapeetham | 23 | 23 | 19 |
| Jamia Millia Islamia | 24 | 24 | 26 |
| Indian Institute of Technology Gandhinagar | 25 | 18 | 18 |
| Indian Institute of Technology Mandi | 26 | 31 | 33 |
| Indian Institute of Technology Jodhpur | 27 | 28 | 30 |
| National Institute of Technology Warangal | 28 | 21 | 21 |
| Thapar Institute of Engineering and Technology | 29 | 29 | 20 |
| Delhi Technological University | 30 | 27 | 29 |
| Chandigarh University | 31 | 32 | 38 |
| Indian Institute of Technology Ropar | 32 | 22 | 22 |
| Kalasalingam Academy of Research and Education | 33 | 36 | 36 |
| Aligarh Muslim University | 34 | 33 | 32 |
| Koneru Lakshmaiah Education Foundation (KLEF) | 35 | 35 | 44 |
| Kalinga Institute of Industrial Technology | 36 | 37 | 39 |
| Amity University | 37 | 30 | 31 |
| International Institute of Information Technology Hyderabad | 38 | 47 | 55 |
| Indian Institute of Technology Bhubaneswar | 39 | 54 | 47 |
| Shanmugha Arts Science Technology & Research Academy (SASTRA) | 40 | 38 | 34 |
| Institute of Chemical Technology | 41 | 41 | 24 |
| Malaviya National Institute of Technology Jaipur | 42 | 43 | 37 |
| UPES Dehradun | 43 | 42 | 54 |
| Visvesvaraya National Institute of Technology Nagpur | 44 | 39 | 41 |
| Saveetha Institute of Medical and Technical Sciences | 45 | 53 | 64 |
| Symbiosis International (Deemed University) | 46 | – | – |
| Sri Sivasubramaniya Nadar College of Engineering | 47 | 46 | 45 |
| Lovely Professional University | 48 | 50 | 50 |
| National Institute of Technology Durgapur | 49 | 44 | 43 |
| National Institute of Technology Silchar | 50 | 40 | 40 |
| Birla Institute of Technology, Mesra | 51 | 48 | 53 |
| Graphic Era University | 52 | 52 | 62 |
| National Institute of Technology, Patna | 53 | 55 | 56 |
| Indian Institute of Engineering Science and Technology, Shibpur | 54 | 49 | 35 |
| Dr. B R Ambedkar National Institute of Technology Jalandhar | 55 | 58 | 46 |
| Indian Insitute of Technology Jammu | 56 | 62 | 67 |
| Indian Insitute of Technology Tirupati | 57 | 61 | 59 |
| Manipal University Jaipur | 58 | 64 | 76 |
| Manipal Institute of Technology | 59 | 56 | 61 |
| Madan Mohan Malviya University of Technology | 60 | 84 | – |
| Indian Institute of Space Science and Technology | 61 | 51 | 48 |
| Motilal Nehru National Institute of Technology Allahabad | 62 | 60 | 49 |
| Indraprastha Institute of Information Technology Delhi | 63 | 85 | 75 |
| Indian Institute of Technology Palakkad | 64 | 64 | 69 |
| National Institute of Technology Delhi | 65 | 45 | 51 |
| Sardar Vallabhbhai National Institute of Technology Surat | 66 | 59 | 65 |
| PSG College of Technology | 67 | 67 | 63 |
| Sathyabama Institute of Science and Technology | 67 | 66 | 66 |
| International Institute of Information Technology Bangalore | 69 | 74 | 74 |
| Netaji Subhas University of Technology (NSUT) | 70 | 57 | 60 |
| Banasthali Vidyapith | 71 | 78 | 68 |
| Indian Institute of Technology Bhilai | 72 | 73 | 81 |
| National Institute of Technology Srinagar | 73 | 79 | 82 |
| University of Hyderabad | 74 | 70 | 71 |
| M.S. Ramaiah Institute of Technology | 75 | 75 | 78 |
| Christ University | 76 | 93 | – |
| Indian Institute of Technology Dharwad | 77 | – | 93 |
| Rajiv Gandhi Institute of Petroleum Technology, Amethi | 78 | 80 | 79 |
| Sant Longowal Institute of Engineering & Technology | 79 | 76 | – |
| Vignan’s Foundation for Science, Technology and Research | 80 | 91 | 85 |
| Maulana Azad National Institute of Technology | 81 | 72 | 80 |
| National Institute of Technology, Jamshedpur | 82 | – | – |
| National Institute of Technology Meghalaya | 83 | 68 | 72 |
| Jain University, Bangalore | 84 | 95 | – |
| National Institute of Technology Kurukshetra | 85 | 81 | 58 |
| National Institute of Technology, Raipur | 86 | 71 | 70 |
| Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 87 | 86 | 87 |
| AU College of Engineering (A) | 88 | 90 | 94 |
| Chitkara University | 89 | 76 | 92 |
| COEP Technological University | 90 | 77 | – |
| SR University | 91 | 98 | 98 |
| Defence Institute of Advanced Technology | 92 | 63 | 57 |
| Panjab University | 93 | – | – |
| Jawaharlal Nehru Technological University | 94 | 88 | 83 |
| C.V. Raman Global University, Odisha | 95 | 96 | 100 |
| Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 96 | – | 88 |
| National Institute of Technology Hamirpur | 97 | – | – |
| Pandit Deendayal Energy University | 98 | – | – |
| National Institute of Technology Puducherry | 99 | 97 | – |
| Sri Krishna College of Engineering and Technology | 100 | 83 | 77 |
The NIRF 2025 rankings show a clear pattern. The top IITs maintain their positions and several other institutes are rapidly climbing the ranks. BITS Pilani rises to #11. IIT Patna jumps to #19. India’s engineering landscape is becoming highly competitive.